The following is a Forbes list of Russian billionaires is based on an annual assessment of wealth and assets compiled and published by Forbes magazine on March 25, 2013.Russia had 95 billionaires in 2012.
| Russian Rankings | World rankings | Names | Sources of wealth | Net worth (USD billions) |
|---|---|---|---|---|
| 1 | 34 | Alisher Usmanov | steel, telecom, investments | 17.6 |
| 2 | 41 | Mikhail Fridman | oil, banking, telecom | 16.5 |
| 3 | 47 | Leonid Mikhelson | gas, chemicals | 15.4 |
| 4 | 52 | Viktor Vekselberg | oil, metals | 15.1 |
| 5 | 55 | Vagit Alekperov | LUKoil | 14.8 |
| 6 | 56 | Andrey Melnichenko | coal, fertilizers | 14.4 |
| 7 | 58 | Vladimir Potanin | metals | 14.3 |
| 8 | 62 | Vladimir Lisin | steel, transport | 14.1 |
| 9 | 62 | Gennady Timchenko | oil & gas | 14,1 |
| 10 | 69 | Mikhail Prokhorov | investments | 13 |
| 11 | 73 | Alexey Mordashov | steel, investments | 12.8 |
| 12 | 103 | German Khan | oil, banking, telecom | 10,5 |
| 13 | 107 | Roman Abramovich | steel, investments | 10,2 |
| 14 | 119 | Dmitry Rybolovlev | fertilizer | 9.1 |
| 15 | 123 | Iskander Makhmudov | mining, metals, machinery | 8.7 |
| 16 | 131 | Oleg Deripaska | aluminum, utilities | 8.5 |
| 17 | 138 | Sergei Galitsky | retail | 8,2 |
| 18 | 138 | Alexei Kuzmichev | oil, banking, telecom | 7.9 |
| 19 | 150 | Andrei Skoch | steel | 7.9 |
| 20 | 162 | Leonid Fedun | Lukoil | 7.1 |
Comments
Post a Comment